MATERIALS
| Helicopters
Super Puma HU-21
MANUFACTURER | Eurocopter |
---|---|
ROLE | Transport |
CREW | 2 pilots & 1 flight assistant |
CIVILIAN NAME | Super Puma |
BASE | Colmenar Viejo |
LENGTH | 18.70 m including main and tail rotor blades oriented along tail boom |
HEIGHT | 4.94 m at tail rotor blades |
EMPTY WEIGHT | 4,350 kg minimum authorized |
LOADED WEIGHT | 9,000 Kg (including internal load) |
MAXIMUM TAKE-OFF WEIGHT | 9,350 kg (internal load + 350 kg external load) |
PASSENGERS | 20 (not including crew) |
ENGINE | 2 x Turbomeca Makila 1A1 |
POWER | 1,588 hp (maximum continuous power) |
MAXIMUM SPEED | Vne 167 knots |
SERVICE CEILING | During take-off / landing 15,000 ft During flight: 20,000 ft |
RANGE | 420 nmi (nautical miles) |
ENDURANCE | 3h30m |
ARMY UNITS
- Araba Álava |
- Albacete |
- Alicante |
- Almería |
- Asturias |
- Ávila |
- Badajoz |
- Barcelona |
- Burgos |
- Cáceres |
- Cádiz |
- Cantabria |
- Castellón |
- Ceuta |
- Ciudad Real |
- Córdoba |
- A Coruña |
- Cuenca |
- Girona |
- Granada |
- Guadalajara |
- Gipuzkoa |
- Huelva |
- Huesca |
- Islas Baleares |
- Jaén |
- León |
- Lleida |
- Lugo |
- Madrid |
- Málaga |
- Melilla |
- Murcia |
- Navarra |
- Ourense |
- Palencia |
- Las Palmas |
- Pontevedra |
- La Rioja |
- Salamanca |
- Segovia |
- Sevilla |
- Soria |
- Tarragona |
- Santa Cruz de Tenerife |
- Teruel |
- Toledo |
- Valencia |
- Valladolid |
- Bizkaia |
- Zamora |
- Zaragoza